Bysouth ~ National Burial Index Records
Burial Date | Name | Age | County | Place/Details | Maiden Name | Birth Date | Gen |
28 Feb 1612 | BISSOUTH, William | Bedfordshire | Studham, St Mary the Virgin | Not found | |||
15 Apr 1633 | BYSOUTH, John | Essex | Coggeshall, St Peter ad Vincula | Not found | |||
8 Apr 1638 | BYSOUTH, John | Essex | Great Tey, St Barnabus | Not found | |||
7 Apr 1639 | BYSOUTH?, Alice | Essex | Great Tey, St Barnabus | Not found | |||
24 Dec 1653 | BISSOUTH, Elizabeth | Bedfordshire | Pulloxhill, St James the Apostle | Not found | |||
22 Nov 1803 | BYSOUTH, Charlotte | 22 | Hertfordshire | Reed, St Mary | HOY | c1782 | 10 |
11 Mar 1804 | BYSOUTH, Ann [Mary Ann] | inf | Hertfordshire | Reed, St Mary | bap 1803 | 11 | |
8 Apr 1804 | BYSOUTH, Lydia | chd | Hertfordshire | Reed, St Mary | bap 1802 | 11 | |
24 Apr 1804 | BYSOUTH, Elizabeth | 35 | Hertfordshire | Reed, St Mary | KING | bap 1768 | 10 |
8 Feb 1807 | BYSOUTH, Catharine | 71 | Hertfordshire | Barkway, St Mary Magdalene | FLACK | born c1736 | 9 |
9 Apr 1807 | BYSOUTH, Mary | 34 | Hertfordshire | Reed, St Mary | Not found | ||
18 May 1807 | BYSOUTH, Rebecca | 2 | Hertfordshire | Barkway, St Mary Magdalene | Not found | ||
25 May 1808 | BYSOUTH, Jemima | inf | Hertfordshire | Barkway, St Mary Magdalene | bap 1808 | 11 | |
14 Sep 1809 | BYSOUTH, Abraham | Hertfordshire | Reed, St Mary | bap 1801 | 11 | ||
15 Sep 1813 | BYSOUTH, Ann | 65 | Hertfordshire | Reed, St Mary | PARKER | born c1748 | 9 |
9 Feb 1816 | BYSOUTH, James | 7 | Hertfordshire | Barkway, St Mary Magdalene | bap 1808 | 11 | |
21 Sep 1823 | BYSOUTH, Samuel | 4 | Hertfordshire | Reed, St Mary | Not found | ||
17 Nov 1824 | BYSOUTH, Mary | 82 | Hertfordshire | Reed, St Mary | WARREN | bap 1745 | 9 |
24 Apr 1825 | BYSOUTH, Thomas | 89 | Hertfordshire | Barkway, St Mary Magdalene | bap 1739 | 9 | |
12 Oct 1826 | BYSOUTH, William | 5 | Hertfordshire | Reed, St Mary | bap 1822 | 12 | |
11 Nov 1828 | BYSOUTH, William | 67 | Hertfordshire | Reed, St Mary | bap 1764? | 10? | |
16 Jun 1829 | BYSOUTH, Henry | 23 | Hertfordshire | Reed, St Mary | bap 1806 | 11 | |
25 Feb 1830 | BYSOUTH, Joseph | 58 | Hertfordshire | Reed, St Mary | bap 1769 | 10 | |
16 Mar 1831 | BYSOUTH, Ruth | 62 | Hertfordshire | Reed, St Mary | c1769 | 10 | |
13 Sep 1832 | BYSOUTH, David | 4 | Hertfordshire | Reed, St Mary | bap 1827 | 12 | |
30 Jan 1834 | BYSOUTH, William | 68 | Hertfordshire | Reed, St Mary | bap 1767 | 10 | |
11 Sep 1836 | BYSOUTH, Hannah | 7 | Hertfordshire | Reed, St Mary | bap 1829 | 12 | |
30 Jan 1837 | BYSOUTH, Thomas | 72 | Hertfordshire | Reed, St Mary | bap 1766 | 10 | |
5 Mar 1837 | BYSOUTH, Martha | 78 | Hertfordshire | Reed, St Mary | c1759 | 10 | |
2 Jun 1838 | BYSOUTH, Daniel | 18m | Hertfordshire | Reed, St Mary | bap 1837 | 12 | |
27 Sep 1840 | BYSOUTH, Thomas | 6m | Hertfordshire | Royston St John the Baptist | born 1840 | 12 | |
20 May 1841 | BYSOUTH, Thomas | 9 | Hertfordshire | Barley, St Margaret | born 1832 | 12 | |
28 Aug 1841 | BYSOUTH, John | 15 | Hertfordshire | Barkway, St Mary Magdalene | bap 1826 | 12 | |
25 Nov 1841 | BYSOUTH, Mary Rumball [Rumble] | 5 | Hertfordshire | Barley, St Margaret | bap 1836 | 13 | |
7 Dec 1841 | BYSOUTH, James | 3 | Hertfordshire | Barley, St Margaret | born 1838 | 13 | |
16 Sep 1842 | BYSOUTH, Mary | Hertfordshire | Reed, St Mary | RUMBOLD | ? | 10 | |
5 Aug 1843 | BYSOUTH, Mary | 80 | Hertfordshire | Barkway, St Mary Magdalene | To find | ||
30 Sep 1843 | BYSOUTH, William | 10m | Hertfordshire | Barkway, Congregational | To find | ||
25 Mar 1844 | BYSOUTH, Thos | 46 | Hertfordshire | Barkway, St Mary Magdalene | bap 1797 | 11 | |
21 Mar 1845 | BYSOUTH, Susan | 12 | Hertfordshire | Royston St John the Baptist | bap 1833 | 13 | |
18 Mar 1850 | BYSOUTH, James | Hertfordshire | Barley, St Margaret | To find | |||
1 Sep 1850 | BYSOUTH, Mary | inf | Hertfordshire | Reed, St Mary | born 1850 | 13 | |
4 May 1851 | BYSOUTH, Aquilla | 1 | Essex | West Ham, All Saints | born 1850 | 13 | |
8 Nov 1851 | BYSOUTH, Mary Ann | 24 | Hertfordshire | Barkway, St Mary Magdalene | born c1827 | 12 | |
17 Jun 1880 | BYSOUTH,
Annie Maud Bannister [Maud Annie Bannister Bysouth] |
1 | Essex | Grays Thurrock, St Peter & St Paul | born 1879 | 13 | |
24 Mar 1881 | BYSOUTH, Joseph | 47 | Essex | Great Chishill, St Swithin | bap 1835 | 13 | |
3 Jun 1893 | BYSOUTH, Arthur | 7 | Essex | Great Chishill, St Swithin | born 1886 | 13 | |
13 Jan 1894 | BYSOUTH, Maud Lillie | 1 | Essex | Great Chishill, St Swithin | born 1893 | 13 | |
26 Oct 1903 | BYSOUTH, Richard James | 16m | Essex | Rayleigh, Holy Trinity | born 1902 | 14 | |
26 Aug 1904 | BYSOUTH, Frederick John [Frederick] | 38 | Hertfordshire | Braughing, St Mary the Virgin | born 1865 | 13 | |
24 Dec 1906 | BYSOUTH, Arthur Robert | 5m | Cambridgeshire | Fowlmere, St Mary | born 1906 | 14 | |
25 Apr 1908 | BYSOUTH, Elizabeth | 44 | Essex | Rayleigh, Holy Trinity | WHITE | born c1864 | 13 |
12 Mar 1924 | BYSOUTH, Donald Claud James | 3m | Essex | Great Ilford, St Mary | Not on website | ||
16 May 1931 | BYSOUTH, George Samuel | 69 | Essex | Rayleigh, Holy Trinity | born 1862 | 13 | |
6 Nov 1946 | BYSOUTH, Susanna | 88 | Hertfordshire | Braughing, St Mary the Virgin | MUTIMER | born c1862 | 13 |
28 Jun 1951 | BYSOUTH, Mary Ann | 73 | Cambridgeshire | Hinxton, St Mary & St John | KIMSEY | born 1878 | 13 |
23 Mar 1957 | BYSOUTH, Rose Elizabeth | 82 | Cambridgeshire | Fowlmere, St Mary | KENZIE | born 1875 | 13 |
17 May 1963 | BYSOUTH, Charles | 88 | Cambridgeshire | Fowlmere, St Mary | born 1874 | 13 | |
11 Dec 1972 | BYSOUTH, Harry Reginald | 70 | Cambridgeshire | Fowlmere, St Mary | born 1902 | 14 | |
9 Feb 1973 | BYSOUTH, Kate | 88 | Hertfordshire | Braughing, St Mary the Virgin | DAWS | born 1885 | 14 |
19 Dec 1980 | BYSOUTH, Charles | 79 | Cambridgeshire | Fowlmere, St Mary | born 1901 | 14 | |
23 Feb 1987 | BYSOUTH, Dora | 80 | Cambridgeshire | Fowlmere, St Mary | ROBINSON | born 1906 | 14 |
24 Oct 1991 | BYSOUTH, Evelyn Irene Grace | 82 | Cambridgeshire | Fowlmere, St Mary | CHAPMAN | born 1909 | 14 |
Last modified 29 Mar 2011