The following records are available from Abney Park cemetery. Abney Park is in Stoke Newington in north-east London. It is owned by the London Borough of Hackney, is situated near Stoke Newington High Street, London, and is managed by the "Abney Park Cemetery Trust". Many Huguenots were buried there due to its proximity to an area heavily populated by Huguenots. The web site for searching for burials is : |
http://freepages.genealogy.rootsweb.com/~abneypark/abneyy.html
CAZALY GRAVE (2009)
The records sorted in order of date:
Name | Date | Age | Burial | Section | Index | Use |
Cazaly, James | 17Jun1854 | 75y | 011315 | J07 | 1S07 | Level 3 |
Cazeley,
Sarah Elizabeth (wrong spelling) |
16Nov1861 | 08y | 028076 | J07 | 1S10 | Level 5 |
Cazaly, Ellen Julia | 18Feb1863 | 26y | 030542 | C06 | 1S11 | Level 5 |
Casaly,
Peter (wrong spelling) |
26Nov1864 | 30y | 034281 | H04 | 1S12 | Level 5 |
Cazaly, Thomas | 13Mar1868 | 75y | 041046 | C05 | 2S01 | Level 4 |
Cazaly, Henriette C. E | 01Oct1868 | 07y | 042166 | H04 | 2S02 | Level 5 |
Cazaly, William Henry | 11Feb1869 | 39y | 042993 | H04 | 2S02 | Level 5 |
Cazaly, James Thomas | 01Jan1870 | 43y | 045014 | H04 | 2S02 | Level 5 |
Cazuly,
Louisa (wrong spelling) |
07May1870 | 83y | 045867 | C05 | 2S03 | Level 5 |
Cazaby, Sophia | 21Aug1872 | 86y | 050734 | C02 | 2S06 | Level 4 |
Cazaby, Peter | 19Apr1875 | 81y | 056708 | B08 | 2S10 | Level 4 |
Cazaby,
Eliabeth Maria (s or z missing, and in FreeBMD as Elizabeth Maria CAZALY) |
27Sep1882 | 53y | 071956 | I04 | 3S01 | Unknown |
Cazaly, Marian Jane | 16Oct1882 | 18y | 072061 | J08 | 3S02 | Level 5 |
Cazaly, Henrietta Louise | 03May1883 | 81y | 073270 | C05 | 3S02 | Level 4 |
Cazaly, Herbert Peter | 29Apr1889 | 30y | 083206 | J08 | 3S10 | Level 5 |
Cazaly, James Adolphus | 19Dec1904 | 47y | 108614 | J08 | 5S04 | Level 5 |
Cazaly, Henrietta Louise | 19Jan1906 | 73y | 110354 | C05 | 5S05 | Level 5 |
Cazaly, Francis Edwin | 04Nov1907 | 47y | 113056 | L07 | 5S08 | Level 5 |
Cazaly, Charlotte | 16Jun1909 | -- | 115632 | J08 | 5S10 | Level 5 |
Cazaly, Kathleen Maria | 26Jul1910 | 39y | 117152 | I07 | 5S12 | Level 5 |
Cazaly, Rosa - alias Rosanna | 24Dec1948 | 83y | 175221 & 175221a | M06 | 8S08 | Unknown |
Cazaly, Charles James William | 31Aug1951 | 81y | 178331 | J07 | 8S10 | Level 5 |
Cazaly, Amelia Kathleen | 17Jul1959 | 96y | 185923 | L07 | 8S14 | Level 5 |
The records sorted in section order to show possible family groupings:
Name | Date | Age | Burial | Section | Index | Use |
Cazaby, Peter | 19Apr1875 | 81y | 056708 | B08 | 2S10 | Level 4 |
Cazaby, Sophia | 21Aug1872 | 86y | 050734 | C02 | 2S06 | Level 4 |
Cazaly, Thomas | 13Mar1868 | 75y | 041046 | C05 | 2S01 | Level 4 |
Cazuly,
Louisa (wrong spelling) |
07May1870 | 83y | 045867 | C05 | 2S03 | Level 5 |
Cazaly, Henrietta Louise | 03May1883 | 81y | 073270 | C05 | 3S02 | Level 4 |
Cazaly, Henrietta Louise | 19Jan1906 | 73y | 110354 | C05 | 5S05 | Level 5 |
Cazaly, Ellen Julia | 18Feb1863 | 26y | 030542 | C06 | 1S11 | Level 5 |
Casaly,
Peter (wrong spelling) |
26Nov1864 | 30y | 034281 | H04 | 1S12 | Level 5 |
Cazaly, Henriette C. E | 01Oct1868 | 07y | 042166 | H04 | 2S02 | Level 5 |
Cazaly, William Henry | 11Feb1869 | 39y | 042993 | H04 | 2S02 | Level 5 |
Cazaly, James Thomas | 01Jan1870 | 43y | 045014 | H04 | 2S02 | Level 5 |
Cazaby,
Eliabeth Maria (s or z missing, and in FreeBMD as Elizabeth Maria CAZALY) |
27Sep1882 | 53y | 071956 | I04 | 3S01 | Unknown |
Cazaly, Kathleen Maria | 26Jul1910 | 39y | 117152 | I07 | 5S12 | Level 5 |
Cazaly, James | 17Jun1854 | 75y | 011315 | J07 | 1S07 | Level 3 |
Cazeley,
Sarah Elizabeth (wrong spelling) |
16Nov1861 | 08y | 028076 | J07 | 1S10 | Level 5 |
Cazaly, Charles James William | 31Aug1951 | 81y | 178331 | J07 | 8S10 | Level 5 |
Cazaly, Marian Jane | 16Oct1882 | 18y | 072061 | J08 | 3S02 | Level 5 |
Cazaly, Herbert Peter | 29Apr1889 | 30y | 083206 | J08 | 3S10 | Level 5 |
Cazaly, James Adolphus | 19Dec1904 | 47y | 108614 | J08 | 5S04 | Level 5 |
Cazaly, Charlotte | 16Jun1909 | -- | 115632 | J08 | 5S10 | Level 5 |
Cazaly, Francis Edwin | 04Nov1907 | 47y | 113056 | L07 | 5S08 | Level 5 |
Cazaly, Amelia Kathleen | 17Jul1959 | 96y | 185923 | L07 | 8S14 | Level 5 |
Cazaly, Rosa - alias Rosanna | 24Dec1948 | 83y | 175221 & 175221a | M06 | 8S08 | Unknown |