Levesque ~ First Generation
Jean LEVESQUE Born before 1603. Reference Frence website "The protestants of Bolbec and surrounding (XVIIth century), Lintot's temple : baptisms, marriages, burials": http://huguenots-france.org/english/normandie/caux/lintot/index.htm |
|||
Child : | |||
1. | Jacques LEVESQUE born in France | ||
Other families - 1 (Jean Levesque & Marie Walher generation 6) | |||
Other families - 2 (Jean Levesque & Sarah generation 7) | |||
Other families - 3 (Jean Baptiste Levesque & Ann Mead generation 6) | |||
Other families - 4 (unknown Levesque & Marie, generation 5) | |||
Other families - 5 (Louis Daniel Levesque & Elizabeth Soubien generation 7) | |||
Other families - 6 (Sanson Levesque & Elizabeth Monfreul generation 4) | |||
Other families - 7 (John Levesque born c1818 London generation 9) | |||
Other families - 8 (Jaques L'Eveque de Nismes generation 4) | |||
Other families - 9 (Jacques Levesque and Madelaine Louise Roy generation 5) |
Revised 27 Sep 2015